ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CDP | Metric | NSR |
|---|---|---|
| $449.3M | Market Cap | $3.9B |
| 20K | Avg Volume (20d) | 6.7M |
| N/A | Short Interest | +1.1% |
| $5.880 | 52-Week High | $2.850 |
| $4.350 | 52-Week Low | $2.100 |
| +2.4% | Daily Change | -0.2% |
| $5.430 | Entry Price | $2.775 |
| +9.0% | ROE | +6.1% |
| +79.1% | Profit Margin | +8.4% |
Ask Scout AI to compare CDP and NSR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener