ASX Real Estate sector comparison — updated 26 Mar 2026 — Real Estate sector
| CDP | Metric | GDF |
|---|---|---|
| $449.3M | Market Cap | $245.9M |
| 20K | Avg Volume (20d) | 71K |
| N/A | Short Interest | N/A |
| $5.880 | 52-Week High | $1.300 |
| $4.350 | 52-Week Low | $1.077 |
| +2.4% | Daily Change | +0.0% |
| $5.430 | Entry Price | $1.130 |
| +9.0% | ROE | +3.4% |
| +79.1% | Profit Margin | +31.4% |
Ask Scout AI to compare CDP and GDF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener