ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CDP | Metric | EGH |
|---|---|---|
| $449.3M | Market Cap | $229.5M |
| 20K | Avg Volume (20d) | 646K |
| N/A | Short Interest | +0.1% |
| $5.880 | 52-Week High | $0.605 |
| $4.350 | 52-Week Low | $0.435 |
| +2.4% | Daily Change | +1.9% |
| $5.430 | Entry Price | $0.535 |
| +9.0% | ROE | +8.0% |
| +79.1% | Profit Margin | +37.6% |
Ask Scout AI to compare CDP and EGH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener