ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| CDP | Metric | CWP |
|---|---|---|
| $449.3M | Market Cap | $624.5M |
| 20K | Avg Volume (20d) | 158K |
| N/A | Short Interest | +0.7% |
| $5.880 | 52-Week High | $9.200 |
| $4.350 | 52-Week Low | $4.850 |
| +2.4% | Daily Change | +0.8% |
| $5.430 | Entry Price | $7.330 |
| +9.0% | ROE | +14.6% |
| +79.1% | Profit Margin | +13.3% |
Ask Scout AI to compare CDP and CWP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener