ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| CDE | Metric | SPZ |
|---|---|---|
| $8.7M | Market Cap | $444.6M |
| 2.9M | Avg Volume (20d) | 411K |
| N/A | Short Interest | +0.0% |
| $0.085 | 52-Week High | $1.515 |
| $0.005 | 52-Week Low | $0.635 |
| +0.0% | Daily Change | -2.3% |
| $0.009 | Entry Price | $1.050 |
| -351.9% | ROE | +9.4% |
| N/A | Profit Margin | +5.4% |
Ask Scout AI to compare CDE and SPZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener