ASX Consumer Cyclical sector comparison — updated 26 Mar 2026 — Consumer Cyclical sector
| CCX | Metric | PWH |
|---|---|---|
| $33.1M | Market Cap | $933.3M |
| 409K | Avg Volume (20d) | 188K |
| +0.1% | Short Interest | +8.9% |
| $0.155 | 52-Week High | $10.210 |
| $0.071 | 52-Week Low | $5.960 |
| +8.1% | Daily Change | -2.2% |
| $0.093 | Entry Price | $9.300 |
| -24.8% | ROE | +11.2% |
| -4.1% | Profit Margin | +7.7% |
Ask Scout AI to compare CCX and PWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener