ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| CCX | Metric | PWH |
|---|---|---|
| $32.4M | Market Cap | $950.4M |
| 421K | Avg Volume (20d) | 194K |
| +0.1% | Short Interest | +8.7% |
| $0.155 | 52-Week High | $10.210 |
| $0.071 | 52-Week Low | $5.960 |
| +3.6% | Daily Change | +5.1% |
| $0.087 | Entry Price | $9.450 |
| -24.8% | ROE | +11.2% |
| -4.1% | Profit Margin | +7.7% |
Ask Scout AI to compare CCX and PWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener