ASX Consumer Cyclical sector comparison — updated 25 Mar 2026 — Consumer Cyclical sector
| CCV | Metric | PWH |
|---|---|---|
| $212.9M | Market Cap | $950.4M |
| 451K | Avg Volume (20d) | 194K |
| N/A | Short Interest | +8.7% |
| $0.375 | 52-Week High | $10.210 |
| $0.220 | 52-Week Low | $5.960 |
| +1.7% | Daily Change | +4.9% |
| $0.300 | Entry Price | $9.430 |
| +9.5% | ROE | +11.2% |
| +6.0% | Profit Margin | +7.7% |
Ask Scout AI to compare CCV and PWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener