ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| CCR | Metric | DWG |
|---|---|---|
| $104.4M | Market Cap | $16.0M |
| 478K | Avg Volume (20d) | 41K |
| N/A | Short Interest | N/A |
| $0.300 | 52-Week High | $0.235 |
| $0.180 | 52-Week Low | $0.045 |
| +0.0% | Daily Change | +0.0% |
| $0.200 | Entry Price | $0.155 |
| +7.3% | ROE | -469.7% |
| +10.1% | Profit Margin | -106.0% |
Ask Scout AI to compare CCR and DWG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener