ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| CCL | Metric | SLX |
|---|---|---|
| $768.2M | Market Cap | $1.5B |
| 512K | Avg Volume (20d) | 1.6M |
| +0.0% | Short Interest | +7.1% |
| $4.550 | 52-Week High | $10.850 |
| $2.200 | 52-Week Low | $2.280 |
| -0.9% | Daily Change | -4.2% |
| $3.985 | Entry Price | $5.315 |
| +10.2% | ROE | -25.6% |
| +7.4% | Profit Margin | -224.9% |
Ask Scout AI to compare CCL and SLX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener