ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| CCL | Metric | HPG |
|---|---|---|
| $760.5M | Market Cap | $97.9M |
| 521K | Avg Volume (20d) | 83K |
| +0.0% | Short Interest | +0.0% |
| $4.550 | 52-Week High | $1.500 |
| $2.200 | 52-Week Low | $0.700 |
| +2.6% | Daily Change | +2.1% |
| $4.000 | Entry Price | $0.715 |
| +10.2% | ROE | +11.7% |
| +7.4% | Profit Margin | +5.8% |
Ask Scout AI to compare CCL and HPG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener