ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CCL | Metric | DTL |
|---|---|---|
| $975.1M | Market Cap | $1.5B |
| 659K | Avg Volume (20d) | 433K |
| +0.1% | Short Interest | +4.0% |
| $5.250 | 52-Week High | $10.200 |
| $2.820 | 52-Week Low | $6.420 |
| +0.0% | Daily Change | +1.5% |
| $4.880 | Entry Price | $9.570 |
| +10.2% | ROE | +60.2% |
| +7.4% | Profit Margin | +5.5% |
Ask Scout AI to compare CCL and DTL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener