ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| CCL | Metric | DDR |
|---|---|---|
| $768.2M | Market Cap | $1.6B |
| 512K | Avg Volume (20d) | 555K |
| +0.0% | Short Interest | +0.7% |
| $4.550 | 52-Week High | $10.940 |
| $2.200 | 52-Week Low | $7.580 |
| -0.9% | Daily Change | -1.6% |
| $3.985 | Entry Price | $8.560 |
| +10.2% | ROE | +33.8% |
| +7.4% | Profit Margin | +3.3% |
Ask Scout AI to compare CCL and DDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener