ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| CCG | Metric | DCC |
|---|---|---|
| $35.5M | Market Cap | $41.7M |
| 289K | Avg Volume (20d) | 6.9M |
| N/A | Short Interest | N/A |
| $0.078 | 52-Week High | $0.130 |
| $0.043 | 52-Week Low | $0.027 |
| +10.0% | Daily Change | +7.1% |
| $0.066 | Entry Price | $0.030 |
| +2.1% | ROE | -6.1% |
| +1.1% | Profit Margin | -102.8% |
Ask Scout AI to compare CCG and DCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener