ASX Utilities sector comparison — updated 14 Jul 2026 — Utilities sector
| CCE | Metric | JNS |
|---|---|---|
| $93.0M | Market Cap | $24.1M |
| 1.1M | Avg Volume (20d) | 261K |
| N/A | Short Interest | N/A |
| $0.250 | 52-Week High | $0.260 |
| $0.050 | 52-Week Low | $0.051 |
| -5.5% | Daily Change | -3.0% |
| $0.222 | Entry Price | $0.160 |
| -13.2% | ROE | -502.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare CCE and JNS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener