ASX Utilities sector comparison — updated 14 Jul 2026 — Utilities sector
| CCE | Metric | DEL |
|---|---|---|
| $93.0M | Market Cap | $25.3M |
| 1.1M | Avg Volume (20d) | 76K |
| N/A | Short Interest | N/A |
| $0.250 | 52-Week High | $0.180 |
| $0.050 | 52-Week Low | $0.084 |
| -5.5% | Daily Change | -7.0% |
| $0.222 | Entry Price | $0.093 |
| -13.2% | ROE | -140.0% |
| N/A | Profit Margin | -82.0% |
Ask Scout AI to compare CCE and DEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener