ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| CAT | Metric | SEN |
|---|---|---|
| $1.1B | Market Cap | $32.3M |
| 1.6M | Avg Volume (20d) | 7K |
| +7.9% | Short Interest | N/A |
| $7.720 | 52-Week High | $2.550 |
| $2.980 | 52-Week Low | $1.780 |
| +4.8% | Daily Change | +9.6% |
| $3.500 | Entry Price | $1.950 |
| -10.5% | ROE | -4.9% |
| -7.9% | Profit Margin | +149.3% |
Ask Scout AI to compare CAT and SEN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener