ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| CAT | Metric | DCC |
|---|---|---|
| $1.1B | Market Cap | $43.2M |
| 1.7M | Avg Volume (20d) | 6.8M |
| +6.4% | Short Interest | N/A |
| $7.720 | 52-Week High | $0.130 |
| $2.980 | 52-Week Low | $0.027 |
| +4.9% | Daily Change | +3.4% |
| $3.725 | Entry Price | $0.030 |
| -10.5% | ROE | -6.1% |
| -7.9% | Profit Margin | -102.8% |
Ask Scout AI to compare CAT and DCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener