ASX Financial Services sector comparison — updated 26 Mar 2026 — Financial Services sector
| CAF | Metric | PPS |
|---|---|---|
| $72.2M | Market Cap | $321.7M |
| 106K | Avg Volume (20d) | 1.0M |
| N/A | Short Interest | +0.1% |
| $0.520 | 52-Week High | $0.945 |
| $0.275 | 52-Week Low | $0.555 |
| -1.4% | Daily Change | -0.4% |
| $0.345 | Entry Price | $0.657 |
| +12.9% | ROE | +15.7% |
| +1.3% | Profit Margin | +16.2% |
Ask Scout AI to compare CAF and PPS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener