ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| BWP | Metric | MPX |
|---|---|---|
| $2.7B | Market Cap | $19.1M |
| 1.1M | Avg Volume (20d) | N/A |
| +1.4% | Short Interest | N/A |
| $4.120 | 52-Week High | $0.225 |
| $3.370 | 52-Week Low | $0.120 |
| +0.8% | Daily Change | +0.0% |
| $3.690 | Entry Price | $0.130 |
| +11.3% | ROE | -8.0% |
| +162.2% | Profit Margin | -9.9% |
Ask Scout AI to compare BWP and MPX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener