ASX Real Estate sector comparison — updated 25 Mar 2026 — Real Estate sector
| BWP | Metric | HCW |
|---|---|---|
| $2.7B | Market Cap | $343.9M |
| 1.1M | Avg Volume (20d) | 892K |
| +1.4% | Short Interest | +1.3% |
| $4.120 | 52-Week High | $0.965 |
| $3.370 | 52-Week Low | $0.610 |
| +0.8% | Daily Change | +1.6% |
| $3.690 | Entry Price | $0.620 |
| +11.3% | ROE | -12.3% |
| +162.2% | Profit Margin | -162.6% |
Ask Scout AI to compare BWP and HCW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener