ASX Industrials sector comparison — updated 26 Mar 2026 — Industrials sector
| BWN | Metric | EHL |
|---|---|---|
| $129.2M | Market Cap | $648.0M |
| 310K | Avg Volume (20d) | 951K |
| N/A | Short Interest | +0.2% |
| $0.625 | 52-Week High | $1.460 |
| $0.395 | 52-Week Low | $0.690 |
| -1.9% | Daily Change | +2.9% |
| $0.412 | Entry Price | $1.250 |
| +4.0% | ROE | +11.2% |
| +2.7% | Profit Margin | +9.8% |
Ask Scout AI to compare BWN and EHL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener