ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| BUX | Metric | WAF |
|---|---|---|
| $14.2M | Market Cap | $3.6B |
| 380K | Avg Volume (20d) | 12.7M |
| N/A | Short Interest | +0.8% |
| $0.052 | 52-Week High | $3.970 |
| $0.023 | 52-Week Low | $1.915 |
| +13.9% | Daily Change | +8.7% |
| $0.041 | Entry Price | $3.120 |
| -168.6% | ROE | +36.9% |
| -298.3% | Profit Margin | +30.7% |
Ask Scout AI to compare BUX and WAF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener