ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| BUX | Metric | CXO |
|---|---|---|
| $14.2M | Market Cap | $647.5M |
| 380K | Avg Volume (20d) | 21.7M |
| N/A | Short Interest | +2.3% |
| $0.052 | 52-Week High | $0.360 |
| $0.023 | 52-Week Low | $0.057 |
| +13.9% | Daily Change | +7.3% |
| $0.041 | Entry Price | $0.220 |
| -168.6% | ROE | -10.0% |
| -298.3% | Profit Margin | N/A |
Ask Scout AI to compare BUX and CXO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener