ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| BTI | Metric | PPT |
|---|---|---|
| $146.7M | Market Cap | $1.9B |
| 452K | Avg Volume (20d) | 360K |
| N/A | Short Interest | +2.9% |
| $1.280 | 52-Week High | $22.320 |
| $0.865 | 52-Week Low | $14.980 |
| +3.7% | Daily Change | +1.4% |
| $0.990 | Entry Price | $16.020 |
| +9.8% | ROE | -1.0% |
| +51.5% | Profit Margin | -1.2% |
Ask Scout AI to compare BTI and PPT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener