ASX Basic Materials sector comparison — updated 25 Mar 2026 — Basic Materials sector
| BSX | Metric | GBM |
|---|---|---|
| $56.7M | Market Cap | $142.3M |
| 2.1M | Avg Volume (20d) | 14.2M |
| N/A | Short Interest | N/A |
| $0.100 | 52-Week High | $0.044 |
| $0.033 | 52-Week Low | $0.026 |
| -6.1% | Daily Change | +7.7% |
| $0.031 | Entry Price | $0.028 |
| -28.7% | ROE | -17.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare BSX and GBM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener