ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| BRK | Metric | EXR |
|---|---|---|
| $43.4M | Market Cap | $157.8M |
| 631K | Avg Volume (20d) | 5.7M |
| N/A | Short Interest | N/A |
| $0.545 | 52-Week High | $0.102 |
| $0.340 | 52-Week Low | $0.018 |
| -4.3% | Daily Change | +8.2% |
| $0.450 | Entry Price | $0.092 |
| +5.0% | ROE | -82.9% |
| +7.6% | Profit Margin | N/A |
Ask Scout AI to compare BRK and EXR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener