ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| BOL | Metric | SSM |
|---|---|---|
| $66.2M | Market Cap | $1.2B |
| 63K | Avg Volume (20d) | 2.1M |
| N/A | Short Interest | +0.4% |
| $1.940 | 52-Week High | $2.400 |
| $1.240 | 52-Week Low | $1.595 |
| +0.6% | Daily Change | +0.8% |
| $1.700 | Entry Price | $1.930 |
| +7.2% | ROE | +10.4% |
| +3.5% | Profit Margin | +2.4% |
Ask Scout AI to compare BOL and SSM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener