ASX Industrials sector comparison — updated 25 Mar 2026 — Industrials sector
| BOL | Metric | NWH |
|---|---|---|
| $66.2M | Market Cap | $2.5B |
| 63K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | +0.1% |
| $1.940 | 52-Week High | $6.590 |
| $1.240 | 52-Week Low | $2.210 |
| +0.6% | Daily Change | +5.6% |
| $1.700 | Entry Price | $5.630 |
| +7.2% | ROE | +7.5% |
| +3.5% | Profit Margin | +1.4% |
Ask Scout AI to compare BOL and NWH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener