ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| BOE | Metric | STX |
|---|---|---|
| $643.4M | Market Cap | $367.1M |
| 7.6M | Avg Volume (20d) | 15.4M |
| +11.9% | Short Interest | +1.2% |
| $4.750 | 52-Week High | $0.200 |
| $1.070 | 52-Week Low | $0.093 |
| -2.5% | Daily Change | +3.0% |
| $1.565 | Entry Price | $0.102 |
| -6.7% | ROE | -38.1% |
| -29.7% | Profit Margin | -211.4% |
Ask Scout AI to compare BOE and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener