ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| BOE | Metric | FDR |
|---|---|---|
| $645.5M | Market Cap | $304.5M |
| 7.8M | Avg Volume (20d) | 783K |
| +11.4% | Short Interest | N/A |
| $4.750 | 52-Week High | $0.675 |
| $1.070 | 52-Week Low | $0.038 |
| +8.1% | Daily Change | -2.6% |
| $1.605 | Entry Price | $0.555 |
| -6.7% | ROE | -60.4% |
| -29.7% | Profit Margin | N/A |
Ask Scout AI to compare BOE and FDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener