ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| BOE | Metric | FDR |
|---|---|---|
| $645.5M | Market Cap | $304.5M |
| 7.7M | Avg Volume (20d) | 781K |
| +11.4% | Short Interest | N/A |
| $4.750 | 52-Week High | $0.675 |
| $1.070 | 52-Week Low | $0.038 |
| +8.4% | Daily Change | +0.9% |
| $1.610 | Entry Price | $0.575 |
| -6.7% | ROE | -60.4% |
| -29.7% | Profit Margin | N/A |
Ask Scout AI to compare BOE and FDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener