ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| BOE | Metric | CVN |
|---|---|---|
| $539.7M | Market Cap | $187.9M |
| 6.8M | Avg Volume (20d) | 2.0M |
| +11.9% | Short Interest | +0.1% |
| $3.920 | 52-Week High | $0.140 |
| $0.995 | 52-Week Low | $0.083 |
| -4.6% | Daily Change | +7.0% |
| $1.240 | Entry Price | $0.107 |
| -6.7% | ROE | -1.9% |
| -29.7% | Profit Margin | N/A |
Ask Scout AI to compare BOE and CVN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener