ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| BMN | Metric | OEL |
|---|---|---|
| $689.5M | Market Cap | $24.0M |
| 1.2M | Avg Volume (20d) | 10.1M |
| +4.4% | Short Interest | N/A |
| $5.250 | 52-Week High | $0.013 |
| $1.755 | 52-Week Low | $0.004 |
| +12.4% | Daily Change | +0.0% |
| $3.730 | Entry Price | $0.005 |
| -1.0% | ROE | +21.0% |
| N/A | Profit Margin | +48.6% |
Ask Scout AI to compare BMN and OEL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener