ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| BMN | Metric | MCM |
|---|---|---|
| $689.5M | Market Cap | $216.5M |
| 1.2M | Avg Volume (20d) | 125K |
| +4.4% | Short Interest | N/A |
| $5.250 | 52-Week High | $0.350 |
| $1.755 | 52-Week Low | $0.076 |
| +12.4% | Daily Change | +0.0% |
| $3.730 | Entry Price | $0.275 |
| -1.0% | ROE | -40.5% |
| N/A | Profit Margin | -226.9% |
Ask Scout AI to compare BMN and MCM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener