ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| BLU | Metric | GAS |
|---|---|---|
| $18.1M | Market Cap | $13.0M |
| 2.4M | Avg Volume (20d) | 829K |
| N/A | Short Interest | N/A |
| $0.010 | 52-Week High | $0.050 |
| $0.004 | 52-Week Low | $0.017 |
| +0.0% | Daily Change | +0.0% |
| $0.006 | Entry Price | $0.033 |
| -1.9% | ROE | -5.5% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare BLU and GAS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener