ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| BLG | Metric | SDR |
|---|---|---|
| $35.1M | Market Cap | $826.2M |
| 257K | Avg Volume (20d) | 2.5M |
| N/A | Short Interest | +4.6% |
| $0.380 | 52-Week High | $7.960 |
| $0.160 | 52-Week Low | $2.760 |
| -3.8% | Daily Change | +5.9% |
| $0.250 | Entry Price | $2.965 |
| -109.7% | ROE | -25.4% |
| -159.6% | Profit Margin | -6.1% |
Ask Scout AI to compare BLG and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener