ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| BKY | Metric | CND |
|---|---|---|
| $200.8M | Market Cap | $16.5M |
| 121K | Avg Volume (20d) | 1.7M |
| N/A | Short Interest | N/A |
| $0.700 | 52-Week High | $0.032 |
| $0.395 | 52-Week Low | $0.017 |
| -6.2% | Daily Change | +4.6% |
| $0.450 | Entry Price | $0.023 |
| -11.9% | ROE | -37.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare BKY and CND in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener