ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| BCI | Metric | CXO |
|---|---|---|
| $1.1B | Market Cap | $618.3M |
| 760K | Avg Volume (20d) | 21.5M |
| +0.1% | Short Interest | +2.2% |
| $0.470 | 52-Week High | $0.360 |
| $0.210 | 52-Week Low | $0.057 |
| +1.3% | Daily Change | -1.4% |
| $0.380 | Entry Price | $0.217 |
| -9.3% | ROE | -10.0% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare BCI and CXO in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener