ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| BAS | Metric | TMK |
|---|---|---|
| $23.1M | Market Cap | $30.6M |
| 7.3M | Avg Volume (20d) | 428K |
| N/A | Short Interest | N/A |
| $0.110 | 52-Week High | $0.220 |
| $0.021 | 52-Week Low | $0.055 |
| +1.6% | Daily Change | +0.0% |
| $0.062 | Entry Price | $0.140 |
| -3.3% | ROE | -9.3% |
| -4.4% | Profit Margin | N/A |
Ask Scout AI to compare BAS and TMK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener