ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| BAS | Metric | QPM |
|---|---|---|
| $19.8M | Market Cap | $122.7M |
| 7.2M | Avg Volume (20d) | 10.2M |
| N/A | Short Interest | +0.2% |
| $0.110 | 52-Week High | $0.049 |
| $0.021 | 52-Week Low | $0.024 |
| -6.2% | Daily Change | +0.0% |
| $0.061 | Entry Price | $0.030 |
| -3.3% | ROE | -21.7% |
| -4.4% | Profit Margin | -14.9% |
Ask Scout AI to compare BAS and QPM in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener