ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| BAS | Metric | PCL |
|---|---|---|
| $19.8M | Market Cap | $91.1M |
| 7.2M | Avg Volume (20d) | 7.1M |
| N/A | Short Interest | N/A |
| $0.110 | 52-Week High | $0.015 |
| $0.021 | 52-Week Low | $0.005 |
| -6.2% | Daily Change | +0.0% |
| $0.061 | Entry Price | $0.011 |
| -3.3% | ROE | -15.2% |
| -4.4% | Profit Margin | N/A |
Ask Scout AI to compare BAS and PCL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener