ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| AXE | Metric | CCR |
|---|---|---|
| $82.8M | Market Cap | $104.4M |
| 142K | Avg Volume (20d) | 534K |
| N/A | Short Interest | N/A |
| $0.505 | 52-Week High | $0.300 |
| $0.215 | 52-Week Low | $0.180 |
| -3.0% | Daily Change | +5.3% |
| $0.325 | Entry Price | $0.200 |
| -33.6% | ROE | +7.3% |
| -249.7% | Profit Margin | +10.1% |
Ask Scout AI to compare AXE and CCR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener