ASX Basic Materials sector comparison — updated 26 Mar 2026 — Basic Materials sector
| AUZ | Metric | EMU |
|---|---|---|
| $28.7M | Market Cap | $9.4M |
| 3.4M | Avg Volume (20d) | 412K |
| N/A | Short Interest | N/A |
| $0.027 | 52-Week High | $0.052 |
| $0.006 | 52-Week Low | $0.017 |
| +6.7% | Daily Change | +7.7% |
| $0.016 | Entry Price | $0.028 |
| -4.0% | ROE | -206.3% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AUZ and EMU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener