ASX Financial Services sector comparison — updated 25 Mar 2026 — Financial Services sector
| AUB | Metric | WAX |
|---|---|---|
| $3.1B | Market Cap | $236.6M |
| 654K | Avg Volume (20d) | 235K |
| +3.5% | Short Interest | N/A |
| $40.280 | 52-Week High | $1.360 |
| $22.410 | 52-Week Low | $1.105 |
| +1.2% | Daily Change | -0.4% |
| $24.110 | Entry Price | $1.130 |
| +12.4% | ROE | -0.5% |
| +15.7% | Profit Margin | N/A |
Ask Scout AI to compare AUB and WAX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener