ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| AUA | Metric | DCC |
|---|---|---|
| $11.0M | Market Cap | $43.2M |
| 207K | Avg Volume (20d) | 6.8M |
| N/A | Short Interest | N/A |
| $0.120 | 52-Week High | $0.130 |
| $0.019 | 52-Week Low | $0.027 |
| +0.0% | Daily Change | +3.4% |
| $0.061 | Entry Price | $0.030 |
| -85.9% | ROE | -6.1% |
| -20.3% | Profit Margin | -102.8% |
Ask Scout AI to compare AUA and DCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener