ASX Technology sector comparison — updated 25 Mar 2026 — Technology sector
| ATV | Metric | PXA |
|---|---|---|
| $10.2M | Market Cap | $2.7B |
| 3.6M | Avg Volume (20d) | 509K |
| N/A | Short Interest | +2.9% |
| $0.044 | 52-Week High | $17.180 |
| $0.007 | 52-Week Low | $10.650 |
| +11.1% | Daily Change | +1.9% |
| $0.010 | Entry Price | $15.330 |
| -113.3% | ROE | -2.7% |
| -276.1% | Profit Margin | -14.0% |
Ask Scout AI to compare ATV and PXA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener