ASX Technology sector comparison — updated 26 Mar 2026 — Technology sector
| ATV | Metric | CPV |
|---|---|---|
| $11.4M | Market Cap | $36.7M |
| 3.6M | Avg Volume (20d) | 194K |
| N/A | Short Interest | N/A |
| $0.044 | 52-Week High | $0.300 |
| $0.007 | 52-Week Low | $0.105 |
| -10.0% | Daily Change | +4.4% |
| $0.009 | Entry Price | $0.120 |
| -113.3% | ROE | -95.7% |
| -276.1% | Profit Margin | N/A |
Ask Scout AI to compare ATV and CPV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener