ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| ATS | Metric | KAR |
|---|---|---|
| $29.2M | Market Cap | $1.4B |
| 4.0M | Avg Volume (20d) | 12.0M |
| N/A | Short Interest | +6.5% |
| $0.029 | 52-Week High | $2.170 |
| $0.006 | 52-Week Low | $1.200 |
| +15.8% | Daily Change | +1.7% |
| $0.022 | Entry Price | $1.942 |
| -73.8% | ROE | +12.5% |
| -186.4% | Profit Margin | +20.0% |
Ask Scout AI to compare ATS and KAR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener