ASX Energy sector comparison — updated 25 Mar 2026 — Energy sector
| ATS | Metric | IVZ |
|---|---|---|
| $26.4M | Market Cap | $75.4M |
| 4.0M | Avg Volume (20d) | 2.6M |
| N/A | Short Interest | +0.0% |
| $0.029 | 52-Week High | $0.260 |
| $0.006 | 52-Week Low | $0.042 |
| +10.5% | Daily Change | -2.0% |
| $0.021 | Entry Price | $0.048 |
| -73.8% | ROE | -4.3% |
| -186.4% | Profit Margin | N/A |
Ask Scout AI to compare ATS and IVZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener