ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| ATS | Metric | GRV |
|---|---|---|
| $29.2M | Market Cap | $20.2M |
| 4.0M | Avg Volume (20d) | 169K |
| N/A | Short Interest | N/A |
| $0.029 | 52-Week High | $0.070 |
| $0.006 | 52-Week Low | $0.027 |
| +15.8% | Daily Change | +2.9% |
| $0.022 | Entry Price | $0.035 |
| -73.8% | ROE | -19.0% |
| -186.4% | Profit Margin | N/A |
Ask Scout AI to compare ATS and GRV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener