ASX Energy sector comparison — updated 26 Mar 2026 — Energy sector
| ATS | Metric | BTL |
|---|---|---|
| $29.2M | Market Cap | $311.6M |
| 4.0M | Avg Volume (20d) | 2.0M |
| N/A | Short Interest | +0.1% |
| $0.029 | 52-Week High | $0.370 |
| $0.006 | 52-Week Low | $0.165 |
| +15.8% | Daily Change | +2.0% |
| $0.022 | Entry Price | $0.250 |
| -73.8% | ROE | -13.7% |
| -186.4% | Profit Margin | N/A |
Ask Scout AI to compare ATS and BTL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener